THERA technology is proven to accelerate tissue regeneration, which means that it will support the wound healing processes. This can be applied in the case of:
Wounds
Place the applicator on the damaged area (over a gauge) and the output mat along the back (in case of treating the back, place the mat over the front of the body).
Acute cases:
1st session:
370.0 | 930.3 | Lymph flow support 3 |
371.0 | 830.3 | Lymph flow support 4 |
550.7 | 350.4 | Skin meridian, Yang |
551.7 | 351.2 | Skin meridian, Yin |
3950.0 | 3230.0 | Skin meridian 1 |
3951.0 | 3231.0 | Skin meridian 2 |
2nd session (the next day):
233.0 | 927.2 | Tissue resilence support 1 |
234.0 | 701.3 | Tissue resilence support 2 |
235.0 | 461.8 | Tissue resilence support 3 |
236.0 | 910.7 | Tissue resilence support 4 |
237.0 | 836.3 | Tissue resilence support 5 |
238.0 | 951.3 | Cell regeneration support |
239.0 | 931.2 | Restoration support, general |
3rd session (on the 3rd day):
3512.0 | 3016.0 | Connective tissue support | Impairment of connective tissue |
3511.0 | 3040.0 | Conn. tissue/ tissue regen. support | |
3525.0 | 3096.0 | Skin support, restoration |
4th session (on the 5th-6th day):
233.0 | Tissue resilence support 1 |
234.0 | Tissue resilence support 2 |
235.0 | Tissue resilence support 3 |
236.0 | Tissue resilence support 4 |
237.0 | Tissue resilence support 5 |
Bruises
Place the applicator on the damaged area and the output mat along the back (in case of treating the back, place the mat over the front of the body). The programs that apply are:
152.1 | 630.1 | Muscle resilence, yang 1 |
153.0 | 460.8 | Muscle resilence, yang 2 |
370.0 | 930.3 | Lymph flow support 3 |
371.0 | 830.3 | Lymph flow support 4 |
For better results repeat 2 and 5 days later.
Burns
Place the applicator on the damaged area (over a gauge) and the output mat along the back (in case of treating the back, place the mat over the front of the body). The programs that apply are:
1st session:
239.0 | Restoration support, general |
240.0 | Skin restorative for sun/ heat 1 |
241.0 | Skin restorative for sun/ heat 2 |
736.1 | Skin restorative for sun/ heat 3 |
242.0 | Skin restorative for sun/ heat 4 |
244.0 | Skin restorative for sun/ heat 5 |
243.0 | Skin restorative for sun/ heat 6 |
2nd session (the next day):
233.0 | Tissue resilence support 1 |
234.0 | Tissue resilence support 2 |
235.0 | Tissue resilence support 3 |
236.0 | Tissue resilence support 4 |
237.0 | Tissue resilence support 5 |
3rd session (on the 3rd day):
3508.0 | Cell regeneration support, yang |
240.0 | Skin restorative for sun/ heat 1 |
241.0 | Skin restorative for sun/ heat 2 |
736.1 | Skin restorative for sun/ heat 3 |
242.0 | Skin restorative for sun/ heat 4 |
244.0 | Skin restorative for sun/ heat 5 |
243.0 | Skin restorative for sun/ heat 6 |
4th session (on the 5th-6th day):
233.0 | Tissue resilence support 1 |
234.0 | Tissue resilence support 2 |
235.0 | Tissue resilence support 3 |
236.0 | Tissue resilence support 4 |
237.0 | Tissue resilence support 5 |
5th session (on the 8th day):
3512.0 | Connective tissue support | |
3513.0 | Cell regeneration support, yin | |
550.7 | Skin meridian, Yang | |
551.7 | Skin meridian, Yin | |
3950.0 | Skin meridian 1 | |
3951.0 | Skin meridian 2 |
Add sessions once a week…
Tooth extractions
Preparation for tooth extraction: (1-2 days before the extraction procedure)
231.0 | 921.3 | Stabilize, preparatory 1 |
232.0 | 951.2 | Stabilize, preparatory 2 |
Post-extraction programs: (same day or day after)
233.0 | 927.2 | Tissue resilence support 1 |
234.0 | 701.3 | Tissue resilence support 2 |
235.0 | 461.8 | Tissue resilence support 3 |
236.0 | 910.7 | Tissue resilence support 4 |
237.0 | 836.3 | Tissue resilence support 5 |
Input cup: cotton bud/tampon from the extraction area
If time allows, you can add programs that activate the lymph flow:
3645.0 | 3429.0 | Lymph, head/ neck |
3644.0 | 3430.0 | Lymph, teeth/ jaw |
Sessions can be done on two consecutive days and then, if needed, on the 4th day after the extraction.
Ulcers/Bedsores
In the case of diabetic foot ulcers and bedsores the programs that promote wound healing should be applied.
1st session:
370.0 | 930.3 | Lymph flow support 3 |
371.0 | 830.3 | Lymph flow support 4 |
233.0 | 927.2 | Tissue resilence support 1 |
234.0 | 701.3 | Tissue resilence support 2 |
235.0 | 461.8 | Tissue resilence support 3 |
236.0 | 910.7 | Tissue resilence support 4 |
237.0 | 836.3 | Tissue resilence support 5 |
238.0 | 951.3 | Cell regeneration support |
239.0 | 931.2 | Restoration support, general |
2nd session: (5-8 days later)
3512.0 | 3016.0 | Connective tissue support |
3511.0 | 3040.0 | Conn. tissue/ tissue regen. support |
3513.0 | 3125.0 | Cell regeneration support, yin |
3rd session: (5-8 days later)
370.0 | 930.3 | Lymph flow support 3 |
371.0 | 830.3 | Lymph flow support 4 |
233.0 | 927.2 | Tissue resilence support 1 |
234.0 | 701.3 | Tissue resilence support 2 |
235.0 | 461.8 | Tissue resilence support 3 |
236.0 | 910.7 | Tissue resilence support 4 |
237.0 | 836.3 | Tissue resilence support 5 |
238.0 | 951.3 | Cell regeneration support |
239.0 | 931.2 | Restoration support, general |
4th session: (5-8 days later)
3512.0 | 3016.0 | Connective tissue support |
3511.0 | 3040.0 | Conn. tissue/ tissue regen. support |
3513.0 | 3125.0 | Cell regeneration support, yin |
Keep alternating between consecutive sessions until the ulcers have healed completely.
Note: It will take about 2-3 months for the ulcers/bedsores to heal.
Stretch marks
There have been positive reports on improvement in recently developed stretch marks.
The recommended programs are:
367.0 | 923.2 | Tissue process, yin | |
370.0 | 930.3 | Lymph flow support 3 | |
371.0 | 830.3 | Lymph flow support 4 | |
551.7 | 351.2 | Skin meridian, Yin |
Input: fitting flexible applicator on the affected skin area. Output: mat on the opposite side of the body.
The programs should be repeated not more often than once a week (though longer intervals of 2-3 weeks are fine as well). After 3-4 sessions results should be visible. If not, discontinue the effort. If there are results, continue for as long as the person is happy with the effect.
Skin glow
Some people see an improvement in the skin’s glow after detoxifying the liver. See programs for liver detoxification in the corresponding chapter.