Information: a condition that causes trouble falling asleep, staying asleep, or both, it can have a profound impact on your quality of life, leading to fatigue, trouble concentrating, mood problems, and even an increased risk of accidents.
Program sequence: 22048 Sleep support, 22050 Stress
One of the common comments that clients share after a THERA session is that they slept better. Programs that balance the energy of the nervous system and the 6th chakra contribute to improving the quality of sleep.
Programs that promote the quality of sleep
PROGRAM NUMBER | DESCRIPTION |
3,619.0 | Limbic system |
298.0 | Adrenal regulation 1 |
299.0 | Adrenal regulation 2 |
140.0 | Sleep support 1 |
146.0 | Sleep support 2 |
149.1 | Sleep support 3 |
Input: narrow flexible applicator on the forehead.
Output: modulation mat on the back.
Programs that support the quality of sleep
PROGRAM NUMBER | DESCRIPTION |
3568 | Emotional over-reaction, present |
3569 | Emotional over-reaction, latent 1 |
3570 | Emotional over-reaction, latent 2 |
356 | Regulate emotional reactions 1 |
357 | Regulate emotional reactions 2 |
Input: narrow flexible applicator on the forehead.
Output: modulation mat on the back.
If these programs prove not to be successful then the treatment needs to be targeted towards balancing the causal factor e.g., geopathic stress, hormonal issues (pituitary gland, thyroid, adrenals, menopause), imbalanced meridians, disturbing emotions (anxiety, worry, etc.), pathogens (Candida, Borrelia, Herpes viruses, etc.).
Recommended programs for stress by radiation
760.0 | 700.3 | Geopathy 1 |
761.0 | 701.5 | E-smog |
762.0 | 702.0 | Radiation |
763.0 | 471.0 | Geopathy 2 |
Input: square flexible applicator on the upper left part of the belly.
Output: modulation mat on the back.
Programs that balance the endocrine glands (explain how to choose programs)
3620.0 | 3422.0 | Hypothalamus regulation |
298.0 | 844.0 | Adrenal regulation 1 |
299.0 | 922.4 | Adrenal regulation 2 |
522.1 | 980.2 | Hormonal reg. / fertility support 1 |
523.0 | 981.1 | Hormonal reg. / fertility support 2 |
291.0 | 916.1 | Pituitary balance 2 |
293.0 | 934.3 | Thyroid block |
3621.0 | 3087 | Thyroid, support 1 |
3622.0 | 3088.0 | Thyroid, support 2 |
3627.0 | 3050.0 | Endocrine system 1 |
3629.0 | 3420.0 | Endocrine system 2 |
3875.0 | 3030.0 | Glandular function support |
522.1 | 980.2 | Hormonal reg. / fertility support 1 |
523.0 | 981.1 | Hormonal reg. / fertility support 2 |
301.0 | 853.0 | Male/ female hormones, support |
3626.0 | 3049.0 | Male/ female hormones, balance |
302.0 | 601.0 | Male hormones, balance |
303.0 | 623.0 | Female hormones, balance 1 |
3628.0 | 3419.0 | Female hormones, balance 2 |
Input: flexible applicator on the gland that is receiving the balancing program.
Output: modulation mat on the back.
Programs that harmonize emotions (e.g., anxiety, anger, guilt)
710.0 | 125 | Harmonizing 1 |
712.0 | 127 | Harmonizing 2 |
711.0 | 126 | Emotional balance 1 |
713.0 | 128 | Emotional balance 2 |
714.0 | 963 | Clear emotional energies 1 |
715.0 | 998 | Clear emotional energies 2 |
Input: no input required.
Input cup: vials with the emotions that need to be harmonized.
Output: modulation mat on the back.
Programs that relax the nervous system
3568.0 | 3093.0 | Emotional over-reaction, present |
3569.0 | 3094.0 | Emotional over-reaction, latent 1 |
3570.0 | 3095.0 | Emotional over-reaction, latent 2 |
356.0 | 432.2 | Regulate emotional reactions 1 |
357.0 | 241.4 | Regulate emotional reactions 2 |
Input: narrow flexible applicator on the forehead.
Output: modulation mat on the back.
Programs that neutralize stressors (e.g., pathogens, allergens, chemicals)
716.0 | 157.0 | Neutralization, non-selective 1 (BP) |
717.0 | 691.0 | Neutralization, non-selective 2 (AF) |
3501.0 | 3151.0 | Neutralization, non-selective 3 (BP) |
718.0 | 158.0 | Neutralization, selective 1 (BP) |
719.0 | 692.0 | Neutralization, selective 2 (AF) |
3502.0 | 3152.0 | Neutralization, selective 3 (BP) |
Input: no input required.
Input cup: vials with the stressors that need to be neutralized.
Output: modulation mat on the back.
Meridian imbalances
If the person always wakes up at almost the same time every night, the meridian that gets activated at that time might need to be balanced. For the information on the meridian activation hours please refer to the “Organ clock” chart attached below. The meridian that is on the opposite side of the organ chart might also need to be balanced.
For balancing a meridian use all 4 programs that are assigned to each of them.
Another way of helping people sleep better is to charge a THERA pendant or drops with the “Sleeping aid” vial from the BASIC set of vials.
Input cup: “Sleeping aid” vial
Output cup: drops or Chip charger: pendant
Program:
723.0 | 195.1 | Copying program |
Instruct the person to be taking 10 drops about 1 hour before going to bed.